Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 08 Oct to 30 Nov | 65,454 | 58,909 | 2 | |
| 01 Dec to 15 Dec | 94,500 | 85,050 | 2 | |
| 16 Dec to 03 Jan 2026 | 183,750 | 174,563 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 04 Jan to 09 Jan | 183,750 | 174,563 | 4 | |
| 10 Jan to 16 Jan | 183,750 | 174,563 | 7 | |
| 17 Jan to 24 Jan | 183,750 | 174,563 | 5 | |
| 25 Jan to 31 Jan | 183,750 | 174,563 | 7 | |
| 01 Feb to 13 Feb | 147,000 | 139,650 | 4 | |
| 14 Feb to 22 Feb | 183,750 | 174,563 | 5 | |
| 23 Feb to 28 Feb | 147,000 | 139,650 | 4 | |
| 01 Mar to 14 Apr | 94,500 | 85,050 | 3 | |
| 15 Apr to 28 Apr | 52,500 | 47,250 | 2 | |
| 29 Apr to 05 May | 52,500 | 47,250 | 3 | |
| 06 May to 30 Jun | 52,500 | 47,250 | 2 | |
| * All inclusive rates | ||||
Read our terms & conditions
