Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
01 Dec to 20 Dec | 91,932 | 82,739 | 3 | |
21 Dec to 24 Jan 2025 | 170,577 | 162,048 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
25 Jan to 02 Feb | 170,577 | 162,048 | 7 | |
03 Feb to 28 Feb | 132,512 | 125,886 | 4 | |
01 Mar to 14 Apr | 91,932 | 82,739 | 3 | |
15 Apr to 18 Apr | 65,454 | 58,909 | 2 | |
19 Apr to 27 Apr | 91,932 | 82,739 | 4 | |
28 Apr to 30 Jun | 65,454 | 58,909 | 2 | |
01 Jul to 31 Aug | 65,454 | 58,909 | 3 | |
01 Sep to 30 Sep | 65,454 | 58,909 | 2 | |
01 Oct to 07 Oct | 65,454 | 58,909 | 3 | |
08 Oct to 30 Nov | 65,454 | 58,909 | 2 | |
* All inclusive rates |
Read our terms & conditions