Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 14 Feb to 22 Feb | 183,750 | 174,563 | 3 | |
| 23 Feb to 28 Feb | 147,000 | 139,650 | 3 | |
| 01 Mar to 31 Mar | 94,500 | 85,050 | 3 | |
| 01 Apr to 14 Apr | 111,563 | 100,407 | 3 | |
| 15 Apr to 30 Apr | 80,063 | 72,057 | 2 | |
| 01 May to 31 May | 80,063 | 72,057 | 2 | |
| 01 Jun to 30 Jun | 80,063 | 72,057 | 2 | |
| 01 Jul to 31 Aug | 80,063 | 72,057 | 2 | |
| 01 Sep to 30 Sep | 80,063 | 72,057 | 2 | |
| 01 Oct to 30 Nov | 80,063 | 72,057 | 2 | |
| 01 Dec to 17 Dec | 131,250 | 118,125 | 3 | |
| 18 Dec to 31 Jan 2027 | 199,200 | 189,240 | 7 | |
| * All inclusive rates | ||||
| Period | * JPY / night | * JPY/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 Feb to 05 Feb | 169,313 | 160,848 | 4 | |
| 06 Feb to 20 Feb | 199,200 | 189,240 | 5 | |
| 21 Feb to 28 Feb | 169,313 | 160,848 | 4 | |
| 01 Mar to 31 Mar | 131,250 | 118,125 | 3 | |
| * All inclusive rates | ||||
Read our terms & conditions
